BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 38.1x28.1 P |
Lot Size | 5999.8 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 2292 / year |
School taxes (2021) | $ 430 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 3.7 P | Ground Floor | Ceramic tiles |
Living room | 16.7 x 10.1 P | Ground Floor | Wood |
Kitchen | 12.11 x 12.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.7 x 10.1 P | Ground Floor | Wood |
Bedroom | 12.10 x 9.9 P | Ground Floor | Wood |
Bedroom | 10 x 9 P | Ground Floor | Wood |
Bathroom | 7.4 x 6.11 P | Ground Floor | Ceramic tiles |
Family room | 26 x 13.3 P | Basement | Floating floor |
Laundry room | 13.3 x 11.6 P | Basement | Floating floor |
Workshop | 20 x 13 P | Basement | Concrete |
Storage | 13 x 4.3 P | Basement | Other |
Washroom | 3.6 x 4.10 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Cupboard | Thermoplastic |