BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4404 / year |
Municipal Taxes (2022) | $ 2211 / year |
School taxes (2022) | $ 232 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 18.4 x 8.10 P | 4th Floor | Other |
Living room | 19.1 x 11.10 P | 4th Floor | Other |
Bathroom | 6.0 x 7.5 P | 4th Floor | Other |
Washroom | 5.7 x 7.8 P | 4th Floor | Other |
Bedroom | 10.1 x 10.5 P | 4th Floor | Other |
Bedroom | 13.0 x 16.3 P | 4th Floor | Other |
Bedroom | 10.0 x 9.11 P | 4th Floor | Other |
Other | 6.8 x 6.8 P | 4th Floor | Other |
CHARACTERISTICS | |
---|---|
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
View | Water |
Zoning | Residential |
Cupboard | Polyester |
Cadastre - Parking (included in the price) | Garage |